Grote of St. Bavo Kerk, Haarlem
| Hoofdwerk | Rugpositief |
| Praestant 1,2 st.16' | Praestant 2 st. 8' |
| Bourdon 16' | Quintadena 8' 1 |
| Octaaf 1,2 st. 8' | Holpijp 8' |
| Roerfluit 8' | Octaaf 4' |
| Viola di Gamba (conisch) 8' 1 | Fluit Douce 4' |
| Roerquint 6' | Speelfluit 3' |
| Octaaf 4' | Super Octaaf 2' |
| Gemshorn 4' | Sesquialter 2, 2, 4 st. |
| Quint-praesant 3' | Cornet 4 st. discant |
| Woudfluit 2' | Mixtuur 6, 8 st. 1' |
| Tertiaan 2 st. 2' | Cymbaal 3 st. 1 |
| Mixtuur 4-10 st. 2-8' | Fagot 16' |
| Scherp 6,7,8 st. 1 1/2' 1 | Trompet 8' |
| Trompet 16' | Trechterregaal 8' 1 |
| Trompet 8' | Tremulant |
| Hautbois 8' | |
| Trompet 4' | |
| Bovenwerk | Pedaal |
| Quintadena 16' | Principaal 32' |
| Praestant 2 st. 8 | Praestant 16' |
| Quintadena 8' | Subbas 16' 1 |
| Baarpijp 8' | Roerquint 12' |
| Octaaf 4' | Octaaf 8' |
| Flagfluit 4' | Holfluit 8' |
| Nasard 3 | Quintpraestant 6' |
| Nachthoorn 2' | Octaaf 4' |
| Flageolet 1 1/2' | Holfluit 2' |
| Sesquialter 2 st. | Mixtuur 6-10 st. 2 2 |
| Mixtuur 4,5,6 st.2' 1 | Ruischpijp 4 st. (+terts) 3' 1 |
| Cymbaal 3 st. (+terts) 1 | Bazuin 32' |
| Schalmei 8' | Bazuin 16' |
| Dolceaan 8' | Trompet 8' |
| Vox humana 8' | Trompet 4' |
| Tremulant | Cink 2' |
| Koppels | Omvang |
| Hoofdwerk/Bovenwerk | Manuaal: C-d' " |
| Hoofdwerk/Rugpositief | Pedaal C-f ' (oorspr. t/m d') |
| Pedaal/Hoofdwerk 2 | |
| Pedaal/Bovenwerk 2 | Toonhoogte |
| Pedaal/Rugpositief 2 | a' = 440 Hz |